What's so special about the Street Glide® Special? Is it how iconic it is? How it makes you feel like your surfing through the city? Or is it the massive Milwaukee-Eight® 114 V-Twin engine? The cornering traction and slip control, H-D™ Connect vital monitoring and new Prodigy™ wheels with optional electronic Reflex™ Defensive Rider Systems for finely tuned stopping and cornering? Whatever the answer, this blacked-out cycle is machined to help you find wide-open spaces made for epiphanies—and has the storage space in its stretched saddlebags to accommodate any adventure.
Length: | 95.5 in |
Seat height, laden: | 26.1 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.8 in |
Wheelbase: | 1,625.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 791 lbs |
Weight, in running order: | 827 lb |
Luggage capacity – volume: | 2.5 cu ft (0.071 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 123.2 ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 6.5 inch BOOM standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Text-to-Speech (TTS) languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Advertised pricing excludes applicable taxes title and licensing, prep, reconditioning, doc fee. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.